Wage Scale for 2012-2013 PRINT
Effective June 1, 2012, the following hourly rates shall apply to the classifications as indicated, and remain effective until further notice.
The International instituted a supplemental per capita tax in the amount of $0.07 per hour on all iron worker union members. As a result, the IMPACT assessment will decrease by the same amount ($0.07 per hour) and the amount will be placed on the members’ hourly wage rate. In effect, there will be no increase to the employer, merely a change in the allocation.
Any further changes to the Wage Scale will be communicated in a future notice.
| Per Hour | |
| Journeymen | $40.82 |
| Foremen | $42.82 |
| General Foremen | $44.32 |
| Sheeters | $41.07 |
| Sheeter Foremen | $43.07 |
| Individual Annuity Account | $9.00 |
| Welfare Fund, Local No. 1 | $13.20 |
| Pension Fund, Local No. 1 | $10.09 |
| Apprentice & Journeymen's Retraining Fund, Local No. 1 | $0.35 |
| Associated Steel Erectors Industry Promotional Fund | $0.05 |
| Chicagoland Construction Safety Council | $0.02 |
| Local No. 1 Organizational Fund | $0.16 |
| Local No. 1 Scholarship Fund | $0.30 |
| I.M.P.A.C.T. | $0.31 |
| Ironworkers Political Action League* *Deduct from salary |
$0.03 |
| Work Assessment, Local No. 1 * *Deduct from salary |
1.5% |
| Supplemental Per Capita Tax * *Deduct from salary |
$0.07 |
| Apprentices | Wages | Annuity |
| 1st 6 Months, not less than 60% | $24.52 | $5.40 |
| 2nd 6 Months, not less than 70% | $28.60 | $6.30 |
| 3rd 6 Months, not less than 75% | $30.64 | $6.75 |
| 4th 6 Months, not less than 80% | $32.67 | $7.20 |
| 5th 6 Months, not less than 85% | $34.71 | $7.65 |
| 6th 6 Months, not less than 90% | $36.75 | $8.10 |
|
Total Package $74.30 Fringes $33.48 |
||
Wage Scale for 2011-2012 PRINT
Effective June 1, 2011, the following hourly rates shall apply to the classifications as indicated, and remain effective until May 31, 2012.
| Per Hour | |
| Journeymen | $40.75 |
| Foremen | $42.75 |
| General Foremen | $44.25 |
| Sheeters | $41.00 |
| Sheeter Foremen | $43.00 |
| Individual Annuity Account | $9.00 |
| Welfare Fund, Local No. 1 | $13.20 |
| Pension Fund, Local No. 1 | $10.09 |
| Apprentice & Journeymen's Retraining Fund, Local No. 1 | $0.35 |
| Associated Steel Erectors Industry Promotional Fund | $0.05 |
| Chicagoland Construction Safety Council | $0.02 |
| Local No. 1 Organizational Fund | $0.16 |
| Local No. 1 Scholarship Fund | $0.30 |
| I.M.P.A.C.T. | $0.38 |
| Ironworkers Political Action League* *Deduct from salary |
$0.03 |
| Work Assessment, Local No. 1 * *Deduct from salary |
1.5% |
| Apprentices | Wages | Annuity |
| 1st 6 Months, not less than 60% | $24.45 | $5.40 |
| 2nd 6 Months, not less than 70% | $28.53 | $6.30 |
| 3rd 6 Months, not less than 75% | $30.57 | $6.75 |
| 4th 6 Months, not less than 80% | $32.60 | $7.20 |
| 5th 6 Months, not less than 85% | $34.64 | $7.65 |
| 6th 6 Months, not less than 90% | $36.68 | $8.10 |
|
Total Package $74.30 Fringes $33.55 |
||



