» Pay Your Union Dues Online
«
click
here
Please note convenience fee charges
- $1.50 for payments made by check
- 2 ½ % of total amount for credit card payments.
2013 Union Dues
| JOURNEYMAN | APPRENTICE | HONORARY |
| January $35.25 | January $34.75 | January-December |
| rest of year $34.25/month |
rest of year $33.75/month |
$10.25/month |
| (2) $68.50 | (2) $67.50 | (2) $20.50 |
| (3) $102.75 | (3) $101.25 | (3) $30.75 |
| (4) $137.00 | (4) $135.00 | (4) $41.00 |
| (5) $171.25 | (5) $168.75 | (5) $51.25 |
| (6) $205.50 | (6) $202.50 | (6) $61.50 |
| (7)$239.75 | (7) $236.25 | (7) $71.75 |
| (8) $274.00 | (8) $270.00 | (8) $82.00 |
| (9) $308.25 | (9) $303.75 | (9) $92.25 |
| (10) $342.50 | (10) $337.50 | (10) $102.50 |
| (11) $376.75 | (11) $371.25 | (11) $112.75 |
| (12) $411.00 | (12) $405.00 | (12) $123.00 |
| 1 year dues $412.00 | 1 year dues $406.00 | 1 year dues $123.00 |


